- 20 JUL 1850 - Birth - ; Kirke Hyllinge
- 27 MAR 1875 - Burial - ; Roskilde Domkirke
- 20 MAR 1875 - Death - ; Roskilde
? | ||||||
? | ||||||
PARENT (M) Peder Theodor Rasmussen | |||
Birth | 17 JAN 1824 | Roskilde | |
Death | 22 JAN 1857 | Roskilde | |
Marriage | 31 MAR 1845 | to Juliane Marie Culmsee at Roskilde Domkirke | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Juliane Marie Culmsee | |||
Birth | 31 AUG 1823 | København, Antoniestr. 225 | |
Death | 20 DEC 1896 | Kirke Hyllinge | |
Marriage | 31 MAR 1845 | to Peder Theodor Rasmussen at Roskilde Domkirke | |
Father | Jacob Ludvig Culmsee | ||
Mother | Karen Sophie Frost | ||
CHILDREN | |||
F | Nicoline Petrea Theodora Rasmussen | ||
Birth | 17 JAN 1853 | Kirke Hyllinge | |
Death | 14 OCT 1931 | ||
Marriage | 25 JUL 1879 | to Lars Christian Agersted at Kirke Hyllinge | |
F | Sophie Nicoline Christine Rasmussen | ||
Birth | 20 JUL 1850 | Kirke Hyllinge | |
Death | 20 MAR 1875 | Roskilde | |
Marriage | 17 JAN 1869 | to Arnold Nicolai Dreyer at Kirke Hyllinge | |
M | Ludvig Theodor Emil Rasmussen | ||
Birth | 31 MAR 1846 | Kirke Hyllinge | |
Death | 8 JUL 1846 | Kirke Hyllinge | |
M | Peter Christian August Rasmussen | ||
Birth | 17 AUG 1848 | Kirke Hyllinge | |
Death |
PARENT (M) Arnold Nicolai Dreyer | |||
Birth | 23 SEP 1842 | Roskilde | |
Death | 14 DEC 1887 | Roskilde | |
Marriage | 17 JAN 1869 | to Sophie Nicoline Christine Rasmussen at Kirke Hyllinge | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sophie Nicoline Christine Rasmussen | |||
Birth | 20 JUL 1850 | Kirke Hyllinge | |
Death | 20 MAR 1875 | Roskilde | |
Marriage | 17 JAN 1869 | to Arnold Nicolai Dreyer at Kirke Hyllinge | |
Father | Peder Theodor Rasmussen | ||
Mother | Juliane Marie Culmsee | ||
CHILDREN | |||
F | Augusta Nielsine Dreyer | ||
Birth | 25 JUN 1873 | Roskilde | |
Death | 20 FEB 1946 | Brøndbyøster | |
Marriage | 10 MAY 1894 | to Johan Peter Ferdinand Windekilde at Kirke Hyllinge | |
M | August Christian Dreyer | ||
Birth | 19 APR 1872 | Roskilde | |
Death | 15 OCT 1872 | Roskilde Domkirke | |
M | Niels Andersen Dreyer | ||
Birth | 11 MAY 1871 | Roskilde | |
Death | 4 JUN 1871 | Roskilde | |
M | Peter Theodor Dreyer | ||
Birth | 10 NOV 1869 | Roskilde | |
Death | |||
Marriage | to Emma Haagensen |
1 Sophie Nicoline Christine Rasmussen b: 20 JUL 1850 d: 20 MAR 1875
+ Arnold Nicolai Dreyer b: 23 SEP 1842 d: 14 DEC 1887
2 Augusta Nielsine Dreyer b: 25 JUN 1873 d: 20 FEB 1946
+ Johan Peter Ferdinand Windekilde b: 30 OCT 1869 d: 20 APR 1950
3 Rikardt Johan Windekilde b: 3 AUG 1902 d: 17 FEB 1972
+ Bodil Mauritsen b: 9 MAY 1921 d: 17 APR 2006
3 Johanne Augusta Jakobine Windekilde b: 16 JAN 1906 d: 21 OCT 1985
+ Carval Leo Westerlund b: 18 JAN 1902 d: 19 OCT 1977
3 Laura Theodora Windekilde b: 18 DEC 1896 d: 19 JUL 1899
3 Theodor Christian Windekilde b: 22 MAY 1904 d: 23 AUG 1985
+ Rigmor Hurup Pedersen b: 9 AUG 1906 d: 28 AUG 1997
3 Olga Vilhelmine Windekilde b: 7 MAY 1898 d: 21 DEC 1899
3 Sofus Theodor Windekilde b: 8 MAR 1900 d: 9 AUG 1900
3 Laura Vilhelmine Windekilde b: 1 JUL 1901 d: 10 JUL 1901
3 Rikardt Johan Windekilde b: 3 JUN 1895 d: 3 OCT 1900
2 August Christian Dreyer b: 19 APR 1872 d: 15 OCT 1872
2 Niels Andersen Dreyer b: 11 MAY 1871 d: 4 JUN 1871
2 Peter Theodor Dreyer b: 10 NOV 1869