- 16 AUG 1842 - Birth - ; Lerchenborg, Årby
- 19 SEP 1842 - Christening - ; Årby, ARS, Holbæk
- 14 AUG 1911 - Death - ; Frederiksberg
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Carl Wilhelm Janssen | ||
Birth | 16 AUG 1842 | Lerchenborg, Årby | |
Death | 14 AUG 1911 | Frederiksberg | |
Marriage | 2 FEB 1867 | to Nanny Frederikke Culmsee at Tikøb |
PARENT (M) Carl Wilhelm Janssen | |||
Birth | 16 AUG 1842 | Lerchenborg, Årby | |
Death | 14 AUG 1911 | Frederiksberg | |
Marriage | 2 FEB 1867 | to Nanny Frederikke Culmsee at Tikøb | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Nanny Frederikke Culmsee | |||
Birth | 19 MAY 1848 | Køge | |
Death | 8 NOV 1896 | Norge | |
Marriage | 2 FEB 1867 | to Carl Wilhelm Janssen at Tikøb | |
Father | Friderich Leopold Culmsee | ||
Mother | Nicoline Rasmussen | ||
CHILDREN | |||
M | Valdemar Culmsee Janssen | ||
Birth | 7 SEP 1872 | ||
Death | 15 MAY 1940 | ||
Marriage | to Anna Parelius | ||
F | Dagmar Elisabeth Janssen | ||
Birth | 7 MAY 1869 | ||
Death | |||
Marriage | 11 AUG 1894 | to Thorvald Darre-Jenssen | |
M | Einar Fredrik Ludvig Janssen | ||
Birth | 13 FEB 1871 | ||
Death | |||
Marriage | 11 APR 1896 | to Bergljot Jenssen | |
M | Carl Wilhelm Janssen | ||
Birth | 11 DEC 1886 | Trondheim, Norge | |
Death | 15 NOV 1939 | Sydney | |
Marriage | to ? | ||
M | Hjalmer Christian Janssen | ||
Birth | 13 DEC 1875 | Trondheim, Norge | |
Death | |||
Marriage | 24 APR 1902 | to Frieda Wagner | |
F | Hildur Margrethe Janssen | ||
Birth | 3 APR 1879 | ||
Death | |||
Marriage | 1903 | to Friedrich Carl Schwan at Frederiksberg | |
F | Antonie Marie Janssen Zernichow | ||
Birth | 28 DEC 1881 | ||
Death |
1 Carl Wilhelm Janssen b: 16 AUG 1842 d: 14 AUG 1911
+ Nanny Frederikke Culmsee b: 19 MAY 1848 d: 8 NOV 1896
2 Valdemar Culmsee Janssen b: 7 SEP 1872 d: 15 MAY 1940
+ Anna Parelius b: 8 FEB 1879
3 Kai Culmsee Janssen b: 25 NOV 1906
3 Finn Culmsee Jansen b: 12 JUN 1910
3 Alfhild Culmsee Jansen b: 13 NOV 1907
2 Dagmar Elisabeth Janssen b: 7 MAY 1869
+ Thorvald Darre-Jenssen b: 22 SEP 1867
3 Inger Darre-Jenssen b: 5 MAY 1895
3 Aagot Darre-Jenssen b: 9 MAR 1897
2 Einar Fredrik Ludvig Janssen b: 13 FEB 1871
+ Bergljot Jenssen b: 5 JUL 1875
3 Nanny Janssen b: 12 MAR 1897
3 Thorvald Janssen b: 9 JUN 1898
3 Carl Vilhelm Janssen b: 1 MAY 1900
3 Ingrid Janssen b: 10 NOV 1901
3 Bergljot Janssen b: 15 MAY 1903
3 Aslaug Janssen b: 19 MAR 1910
2 Carl Wilhelm Janssen b: 11 DEC 1886 d: 15 NOV 1939
+ ?
2 Hjalmer Christian Janssen b: 13 DEC 1875
+ Frieda Wagner b: 6 MAY 1874 d: 1925
3 Leif Janssen b: 19 MAR 1905
2 Hildur Margrethe Janssen b: 3 APR 1879
+ Friedrich Carl Schwan b: 25 FEB 1875
3 Nanny Marie Ingeborg Schwan b: 9 SEP 1904
3 Sonja Feodora Ellior Schwan b: 23 DEC 1905
3 Harald Friedrich Wolfgang Schwan b: 12 DEC 1908
2 Antonie Marie Janssen Zernichow b: 28 DEC 1881