- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Phillip Reginald Doran | ||
Birth | |||
Death | |||
Marriage | 1895 | to Minna Culmsee |
PARENT (M) Phillip Reginald Doran | |||
Birth | |||
Death | |||
Marriage | 1895 | to Minna Culmsee | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Minna Culmsee | |||
Birth | 11 APR 1869 | ||
Death | 25 MAR 1953 | ||
Marriage | 1895 | to Phillip Reginald Doran | |
Father | Jacob Ludwig Culmsee | ||
Mother | Ellen Heffernan | ||
CHILDREN | |||
M | Reginald Godfrey Doran | ||
Birth | 1895 | ||
Death |
+ Minna Culmsee b: 11 APR 1869 d: 25 MAR 1953
2 Reginald Godfrey Doran b: 1895