- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Henry Broadbridge | ||
Birth | |||
Death | |||
Marriage | 1885 | to Elizabeth Agnes Culmsee |
PARENT (M) William Henry Broadbridge | |||
Birth | |||
Death | |||
Marriage | 1885 | to Elizabeth Agnes Culmsee | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Agnes Culmsee | |||
Birth | 28 APR 1864 | ||
Death | 1953 | ||
Marriage | 1885 | to William Henry Broadbridge | |
Father | Jacob Ludwig Culmsee | ||
Mother | Ellen Heffernan | ||
CHILDREN | |||
F | Eva Isabel Broadbridge | ||
Birth | 1890 | ||
Death |
+ Elizabeth Agnes Culmsee b: 28 APR 1864 d: 1953
2 Eva Isabel Broadbridge b: 1890