Displaying 1 - 24
Surname | Name | Dates | Link |
---|---|---|---|
Agnes | - DEC 1917 | 1703 | |
Eleanor Ada | - | 1704 | |
Emmy Marie Charlotte | 6 JAN 1898 - | 1705 | |
Hansine | 1871 - 18 MAY 1923 | 1706 | |
Johanna Matilda Elisabet | 22 FEB 1886 - 18 FEB 1972 | 1707 | |
Agersted | Anders Frederik Sophus | 16 NOV 1883 - 29 JUN 1964 | 1709 |
Agersted | Dagmar Anna Sophie | 2 OCT 1880 - 16 NOV 1913 | 1710 |
Agersted | Lars Christian | 1851 - 20 APR 1930 | 1711 |
Andersen | Jens Peter Gunther | - | 1712 |
Arentzen | Andreas | - | 1713 |
Arentzen | Ketty | - | 1714 |
Arentzen | Lauritz | - | 1715 |
Arentzen | Lauritz Terpager Hagen | 26 MAR 1844 - | 1716 |
Arvay | Ann | - | 1717 |
Astuling | Fennegiena | 16 OCT 1871 - 7 DEC 1942 | 1718 |
Bakker | Okkiena Hinderika | 24 DEC 1884 - | 1719 |
Ball | Edna Mae | 23 MAY 1896 - JUL 1976 | 1720 |
Bang | Arne Culmsee | 15 JAN 1905 - | 1721 |
Bang | Carl Adolph | 9 JUN 1871 - | 1722 |
Bang | Edgar Culmsee | 9 JUL 1912 - | 1723 |
Behn | Anna Elisabeth | - | 1724 |
Benbow | Louisa | 10 MAY 1862 - 27 AUG 1938 | 1725 |
Benneweis | Eli Johan Holte | 7 AUG 1911 - 23 DEC 1993 | 1726 |
Beyerholm | Sylvestra Elisabeth | 15 JUN 1870 - | 1727 |
Displaying 1 - 24