Displaying 126 - 150
Surname | Name | Dates | Link |
---|---|---|---|
Culmsee | Dora Alice | 30 JAN 1876 - 1953 | 1823 |
Culmsee | Dora Oceanne | 12 APR 1869 - 21 APR 1936 | 1824 |
Culmsee | Ebba Ingrid Kaja | 23 NOV 1903 - | 1825 |
Culmsee | Ebba Vilhelmine | 5 JUL 1901 - | 1826 |
Culmsee | Edvard Emilius | 11 MAY 1823 - 24 APR 1894 | 1827 |
Culmsee | Edvard Gunnar | 27 MAR 1878 - 17 SEP 1957 | 1828 |
Culmsee | Edward George | 15 SEP 1917 - 5 MAY 1946 | 1829 |
Culmsee | Elisabeth Dorothea | 1752 - | 2299 |
Culmsee | Elise Bergine Pauline | 22 NOV 1824 - | 1830 |
Culmsee | Elizabeth Agnes | 28 APR 1864 - 1953 | 1831 |
Culmsee | Ellen | 4 AUG 1919 - 4 AUG 1919 | 1832 |
Culmsee | Ellen | 29 DEC 1899 - 2 MAR 1994 | 1833 |
Culmsee | Elsie May | 11 JAN 1911 - 27 DEC 1921 | 1834 |
Culmsee | Elvera Evangeline | - | 1835 |
Culmsee | Emil Peter Christian | 13 JAN 1869 - 20 JAN 1928 | 1836 |
Culmsee | Emilie Kathrine | 1852 - 11 JUL 1929 | 1837 |
Culmsee | Emilie Valborg | 15 DEC 1871 - | 1838 |
Culmsee | Emma Lavina | 8 JUN 1867 - | 1839 |
Culmsee | Emma Ruth | 31 MAR 1903 - 11 MAY 1993 | 1840 |
Culmsee | Emmy | 23 OCT 1854 - 20 JAN 1928 | 1841 |
Culmsee | Eyvind | 20 JUN 1894 - | 1842 |
Culmsee | Ferdinand | 2 FEB 1837 - 16 APR 1916 | 1843 |
Culmsee | Florence Mary | 14 SEP 1900 - 15 MAY 1971 | 1844 |
Culmsee | Flossie | SEP 1885 - | 1845 |
Culmsee | Frances May | 14 OCT 1903 - 1 OCT 1984 | 1846 |
Displaying 126 - 150