Displaying 101 - 124
Surname | Name | Dates | Link |
---|---|---|---|
Culmsee | Carl Axel | 5 FEB 1887 - 15 APR 1977 | 1801 |
Culmsee | Carl Ferdinand | 3 APR 1861 - 1 MAR 1921 | 1802 |
Culmsee | Carlton Fordis | 18 SEP 1904 - 29 APR 1993 | 1803 |
Culmsee | Caroline | - | 1804 |
Culmsee | Caroline Christiane | 20 FEB 1881 - 24 JUN 1902 | 1805 |
Culmsee | Carroll Leslie | 22 APR 1903 - OCT 1973 | 1806 |
Culmsee | Catharina Dorothea | 1758 - 18 DEC 1828 | 2296 |
Culmsee | Catharina Elisabeth | 1746 - | 2297 |
Culmsee | Charles | 28 DEC 1855 - 16 OCT 1935 | 1807 |
Culmsee | Charles George | 9 MAR 1871 - | 1808 |
Culmsee | Charles Johan Frederik | 26 JUN 1846 - | 1809 |
Culmsee | Christian | 28 SEP 1862 - 4 NOV 1932 | 1810 |
Culmsee | Christian Conrad | 1748 - | 2298 |
Culmsee | Christian Emil | 20 AUG 1846 - | 1811 |
Culmsee | Christian Peder Emil | 25 JUN 1885 - | 1812 |
Culmsee | Christian Ulrik Ammendrup | 3 JAN 1902 - 2 MAR 1916 | 1813 |
Culmsee | Christian Vilhelm | 5 DEC 1883 - | 1814 |
Culmsee | Christian Wilhelm Ferdinand | 23 JUN 1885 - | 1815 |
Culmsee | Clara Jane | 1878 - 1879 | 1816 |
Culmsee | Clara Marie | 19 APR 1829 - 28 MAR 1913 | 1817 |
Culmsee | Dagmar Leopoldine | 10 JUN 1858 - 1939 | 1819 |
Culmsee | Dagmar Leopoldine | 9 AUG 1852 - | 1818 |
Culmsee | Dagmar Marie | 30 AUG 1882 - 9 OCT 1882 | 1820 |
Culmsee | Daisy | 8 JUN 1892 - | 1821 |
Displaying 101 - 124