Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
Broadbridge | Eva Isabel | 1890 - | 1753 |
Broadbridge | William Henry | - | 1754 |
Bülow | Susanne | 2 DEC 1944 - 24 JAN 2018 | 1755 |
Burchard | Caroline Helene | 24 SEP 1843 - 28 JUN 1922 | 1756 |
Buter | Jozef Franciscus | 4 MAR 1891 - 27 DEC 1966 | 1757 |
Carlene | - | 1758 | |
Chambers | Roena | 1874 - 12 OCT 1950 | 1759 |
Christensen | Christine | MAY 1816 - 24 MAR 1901 | 1760 |
Christensen | Frida Rasmine Augusta | 14 AUG 1859 - 1920 | 1761 |
Christensen | Julie Dagmar | 3 JUL 1861 - | 1762 |
Christiansen | Minnie | 4 JUN 1873 - 25 NOV 1946 | 1763 |
Clement | Henriette | 28 MAY 1885 - 3 MAY 1940 | 1764 |
Clements | Effie Margaret May | - | 1765 |
Colbertson | Frankie Culmsee | 16 SEP 1898 - 23 APR 1998 | 1766 |
Colbertson | George Nicoli | 19 DEC 1877 - 20 DEC 1973 | 1767 |
Colbertson | Grace Culmsee | - | 1768 |
Corlass | Herbert Jason | 1900 - 1901 | 1769 |
Corlass | Leslie Thomas | - | 1770 |
Corlass | Normal Albert | - | 1771 |
Corlass | Olive May | - | 1772 |
Corlass | Thomas Alfred | - | 1773 |
Cornwall | George | - | 1774 |
Culmsee | (Dødfødt) | 22 MAY 1866 - 22 MAY 1866 | 1775 |
Culmsee | (Udøbt) | 7 JUN 1859 - | 1776 |
Culmsee | Aage | 20 JAN 1868 - 4 JAN 1939 | 1777 |
Displaying 51 - 75