Displaying 476 - 500
Surname | Name | Dates | Link |
---|---|---|---|
Sørensen | Johannes Martin Laurits | 27 OCT 1881 - | 2165 |
Sørensen | Laura Juliane Johanne | 11 MAY 1885 - | 2166 |
Sørensen | Lauritz | 4 OCT 1855 - 11 APR 1899 | 2167 |
Sørensen | Niels Julius | 1 SEP 1880 - | 2168 |
Sørensen | Peter Kristian Ludvig | 13 JAN 1887 - | 2169 |
Sørensen | Søren Louis Augustin | 29 OCT 1890 - | 2170 |
Speelman | Jopkien Geerts | 22 APR 1819 - 15 MAR 1871 | 2162 |
Stevnsborg | Aksel | - | 2163 |
Stöltzei | Johann Hinrich | - | 2310 |
Swinson | Jenny | JAN 1856 - | 2164 |
Thalbitzer | Albert Charles Valdemar | 8 OCT 1870 - | 2171 |
Thalbitzer | Charles William | 26 SEP 1839 - 15 SEP 1902 | 2172 |
Thalbitzer | Wilma Harriet Angelica | 14 JUL 1869 - | 2173 |
Theijsens | Annechien | 30 MAR 1850 - | 2174 |
Theijsens | Annechien | 1858 - 18 MAY 1921 | 2175 |
Theijsens | Frederika Dorothea Magdalena | 18 NOV 1851 - | 2176 |
Theijsens | Klaas Jans | 26 DEC 1818 - 13 DEC 1879 | 2177 |
Theorin | Charles Holger Valdemar Alfons | 23 SEP 1879 - 2 AUG 1959 | 2178 |
Theorin | Gösta | - | 2179 |
Theorin | Gustaf Robert Alfons | 30 AUG 1841 - 27 JAN 1881 | 2180 |
Theorin | Signe Bergner | 12 JAN 1881 - 1945 | 2181 |
Therkildsen | Helge | 17 OCT 1901 - | 2182 |
Thompson | Evelyn Bernice | 29 OCT 1935 - 17 FEB 1977 | 2183 |
Thonning | Ragnhild | 28 DEC 1848 - 25 APR 1939 | 2184 |
Tilly | Johann Friederich | - | 2311 |
Displaying 476 - 500