Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Jenssen | Bergljot | 5 JUL 1875 - | 2038 |
Johansen | Caroline Mathilde Augusta | 1854 - 1926 | 2039 |
Johansen | Peter Christian William | - | 2040 |
Kamps | Zwaantje | 21 APR 1814 - | 2041 |
Kastrup | Anna Petrine | 1 APR 1868 - | 2042 |
Kastrup | Morten | 18 MAY 1818 - 29 DEC 1910 | 2043 |
Klaassens | Grietje | 20 OCT 1825 - 12 JAN 1893 | 2044 |
Knudstrup | Jørgen | - | 2045 |
Koops | Frederika Dorothea | 30 AUG 1892 - 25 SEP 1985 | 2046 |
Koops | Gerrit | 16 NOV 1883 - | 2047 |
Koops | Geuchien | 25 MAY 1877 - | 2050 |
Koops | Geuchien | 20 JUL 1876 - 3 JAN 1954 | 2049 |
Koops | Geuchien | 25 MAR 1852 - | 2048 |
Koops | Grietje | 15 JUL 1888 - | 2051 |
Koops | Hendrik | 30 JUN 1849 - 11 DEC 1933 | 2052 |
Koops | Lambert | 1881 - | 2053 |
Koops | Lammert | 26 AUG 1879 - | 2054 |
Koops | Marchien | 14 FEB 1886 - | 2055 |
Koops | Markus | 2 MAY 1882 - | 2057 |
Koops | Markus | 21 JAN 1881 - 31 JAN 1881 | 2056 |
Kragh | Astrid Marie Augusta | 5 OCT 1891 - | 2058 |
Kristensen | Inger Marie Kristine Ane Katrine | 24 JAN 1890 - 8 FEB 1920 | 2059 |
Kuil | Albert Jans | 25 JAN 1821 - | 2060 |
Kuil | Anna Jans | 22 JUL 1817 - 24 JUN 1871 | 2061 |
Kuil | Annechien Jans | 19 MAR 1824 - 26 FEB 1902 | 2062 |
Displaying 351 - 375