Displaying 226 - 250
Surname | Name | Dates | Link |
---|---|---|---|
Culmsee | Peter | 3 MAR 1887 - | 1916 |
Culmsee | Peter | 3 SEP 1861 - 12 DEC 1861 | 1917 |
Culmsee | Peter Christian | 14 MAY 1827 - 6 SEP 1886 | 1918 |
Culmsee | Peter Julius | 9 MAR 1850 - 21 FEB 1931 | 1919 |
Culmsee | Peter Thorvald | 18 MAR 1826 - 26 NOV 1888 | 1920 |
Culmsee | Petra Georgia | 15 DEC 1878 - | 1921 |
Culmsee | Polly Josephine | 10 FEB 1850 - 7 MAY 1900 | 1922 |
Culmsee | Rasmine Petra Cathrine | 3 MAR 1887 - | 1923 |
Culmsee | Rasmus Peter Theodor | 21 MAY 1859 - 14 MAR 1887 | 1924 |
Culmsee | Regine Sophie | 1 FEB 1831 - 18 DEC 1891 | 1925 |
Culmsee | Richard Ludwig | 27 APR 1884 - | 1926 |
Culmsee | Ristil Sif | 15 NOV 1899 - 8 NOV 1959 | 1927 |
Culmsee | Robert James Lansell | 1895 - 3 MAY 1917 | 1928 |
Culmsee | Sophia Catharina | 1741 - | 2306 |
Culmsee | Sophie Marie | 8 DEC 1808 - 16 OCT 1888 | 1929 |
Culmsee | Sophie Wilhelmine | 1 APR 1825 - 13 SEP 1888 | 1930 |
Culmsee | Svend Aage | 6 APR 1897 - 19 APR 1899 | 1931 |
Culmsee | Svend Henning Brandt | 9 OCT 1933 - 12 DEC 2014 | 1932 |
Culmsee | Thomas Henry | 6 NOV 1859 - 6 JAN 1933 | 1933 |
Culmsee | Torkild Viggo | 5 APR 1882 - 14 MAR 1933 | 1934 |
Culmsee | Valborg | 23 OCT 1854 - 12 DEC 1913 | 1935 |
Culmsee | Valborg Katharine | 10 JUL 1897 - 29 JUL 1897 | 1936 |
Culmsee | Valda | - | 1937 |
Culmsee | Valdemar | 1903 - 24 AUG 1923 | 1938 |
Culmsee | Valdemar Emil | 23 FEB 1873 - 24 AUG 1923 | 1939 |
Displaying 226 - 250