- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Haagensen | ||
Birth | |||
Death | |||
Marriage | to Peter Theodor Dreyer |
PARENT (M) Peter Theodor Dreyer | |||
Birth | 10 NOV 1869 | Roskilde | |
Death | |||
Marriage | to Emma Haagensen | ||
Father | Arnold Nicolai Dreyer | ||
Mother | Sophie Nicoline Christine Rasmussen | ||
PARENT (F) Emma Haagensen | |||
Birth | |||
Death | |||
Marriage | to Peter Theodor Dreyer | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Peter Theodor Dreyer b: 10 NOV 1869