Displaying 526 - 542
Surname | Name | Dates | Link |
---|---|---|---|
Windekilde | Carl Ferdinand | 25 AUG 1838 - 6 DEC 1881 | 2211 |
Windekilde | Carl Ferdinand | 3 APR 1863 - 6 APR 1865 | 2210 |
Windekilde | Johan Peter Ferdinand | 3 APR 1861 - 16 APR 1865 | 2212 |
Windekilde | Johan Peter Ferdinand | 30 OCT 1869 - 20 APR 1950 | 2213 |
Windekilde | Johanne Augusta Jakobine | 16 JAN 1906 - 21 OCT 1985 | 2214 |
Windekilde | Laura Theodora | 18 DEC 1896 - 19 JUL 1899 | 2215 |
Windekilde | Laura Vilhelmine | 1 JUL 1901 - 10 JUL 1901 | 2216 |
Windekilde | Olga Vilhelmine | 7 MAY 1898 - 21 DEC 1899 | 2217 |
Windekilde | Rikardt Johan | 3 AUG 1902 - 17 FEB 1972 | 2219 |
Windekilde | Rikardt Johan | 3 JUN 1895 - 3 OCT 1900 | 2218 |
Windekilde | Sofus Theodor | 8 MAR 1900 - 9 AUG 1900 | 2220 |
Windekilde | Theodor Christian | 22 MAY 1904 - 23 AUG 1985 | 2221 |
Winther | Kaj | - | 2222 |
Woodward | Floyd | - | 2223 |
Worters | William George | - | 2224 |
Zeltner | Anna | - | 2225 |
Zeltner | Torben | - | 2226 |
Displaying 526 - 542