- Death - Y
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Emanuel Librecht Lüttgens | ||
Birth | |||
Death | |||
Marriage | to Catharina Dorothea Culmsee |
PARENT (M) Emanuel Librecht Lüttgens | |||
Birth | |||
Death | |||
Marriage | to Catharina Dorothea Culmsee | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catharina Dorothea Culmsee | |||
Birth | 1758 | ||
Death | 18 DEC 1828 | Hamborg, Tyskland | |
Marriage | 19 JUL 1789 | to Johann Friederich Tilly | |
Marriage | to Emanuel Librecht Lüttgens | ||
Father | Johann Culmsee | ||
Mother | Susanna Agneta Harmsen | ||
CHILDREN |
+ Catharina Dorothea Culmsee b: 1758 d: 18 DEC 1828